Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ︻芫=一 jopze | mmmmm |
|---|---|---|
| Premier CS Rating | 11,511 | 15,320 |
| Faceit | Level 4 · 1176 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 45% | 67% |
| Headshot accuracy | 26.0% | 22.9% |
| Accuracy (enemy spotted) | 34.8% | 44.1% |
| Spray accuracy | 34.7% | 49.5% |
| Counter-strafing | 81.7% | 90.5% |
| Preaim | 7.8° | 9.4° |
| Reaction time | 616ms | 435ms |
| T opening success | 40.4% | 44.0% |
| CT opening success | 44.9% | 44.5% |
| Enemies flashed / flash | 0.47 | 0.57 |
| HE damage / grenade | 7.25 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: ︻芫=一 jopze · mmmmm