Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | BigTimeSam ヅ | m0NESY |
|---|---|---|
| Premier CS Rating | 15,579 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 45% | 57% |
| Headshot accuracy | 13.8% | 30.2% |
| Accuracy (enemy spotted) | 34.2% | 41.8% |
| Spray accuracy | 36.1% | 38.7% |
| Counter-strafing | 76.8% | 92.4% |
| Preaim | 11.2° | 7.2° |
| Reaction time | 548ms | 427ms |
| T opening success | 59.8% | 55.8% |
| CT opening success | 51.1% | 65.7% |
| Enemies flashed / flash | 0.57 | 0.67 |
| HE damage / grenade | 11.06 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: BigTimeSam ヅ · m0NESY