upE — CS2 Stats
PROAllianceSwedenRiflerSettings & gear profile →
76561198045056482[U:1:84790754]Steam profile ↗
Rating over time
Faceit ELO
- At peak — 3,632
- Next: 4,000 ELO at 4,000 — 368 to go
- Reached: 3,500 ELO · 3,000 ELO · 2,500 ELO · Level 10
CSDB's own observations — this history builds from the day a profile is first viewed and cannot be backfilled.
Share this profile
The image is a snapshot; the link keeps updating. Nothing here is published anywhere — it is generated in your browser when you click.
Performance scores
0–100 skill scores via Leetify.
Recent form
Last 10 vs previous 10: +30pp win rate · +0.03 avg rating
Player DNA
Primary style: Entry Fragger — High opening-fight frequency with above-par success in them.
Sharp aimerStrong CT-side opener
Style profile from tracked-match aggregates — how this player plays, not how good they are. Classification rules are deterministic and documented in code.
Your pro match

Plays most like s1mple 93% playstyle similarity
Most alike: opening-fight frequency, utility contribution.
Similarity of playstyle shape across shared dimensions — it says how you play, not that you play at their level. Full comparison →
Strengths & areas to improve
Strengths
Aim. Aim score of 87 — the mechanical foundation is a clear strength.
CT openings. 72% CT opening-duel success — winning the first fight on the defending side is rare and valuable.
Areas to improve
T-side openings. Opening success drops from 72% on CT to 37% on T — the same duels are being taken with worse setups on the attacking side.
Generated by fixed rules over this profile's own numbers — no model, no guessing; silent when the sample is too small to support a claim.
CSDB Rating breakdown
Composite 7.6/10 (Strong), a weighted mean of the bars with a small opposition adjustment (×1.05 for this rank band). Formula versioned (v1) and documented in code.
Trends
Rolling 5-match average across the last 100 tracked matches, oldest to newest. The delta compares the first third of the window with the last.
Highlights
Map breakdown
| Map | Grade | Played | Record | Win rate | Avg rating |
|---|---|---|---|---|---|
| A | 28 | 18–10 | 64% | 0.03 | |
| S | 19 | 13–6 | 68% | -0.01 | |
| A | 12 | 7–5 | 58% | 0.01 | |
| S | 10 | 8–2 | 80% | 0.06 | |
| A | 8 | 5–3 | 63% | 0.05 | |
| A | 7 | 4–3 | 57% | -0.01 | |
| D | 6 | 2–4 | 33% | 0.03 | |
| — | 4 | 2–2 | 50% | 0.11 | |
| — | 3 | 1–2 | 33% | -0.01 | |
| poseidon | — | 1 | 0–1 | 0% | 0.05 |
| debris | — | 1 | 1–0 | 100% | 0.19 |
| shelter | — | 1 | 1–0 | 100% | 0.09 |
Across the last 100 tracked matches.
Anubis is currently your weakest sufficiently-sampled map (33% over 6). Start with the 6 essential Anubis lineups, review the callouts, then spin up a practice server.
Faceit stats
Combat
Clutches & streaks
Recent Faceit resultsLLWWW
| Map | Matches | Win rate | Avg K/D | Avg kills |
|---|---|---|---|---|
| Ancient | 585 | 59% | 1.18 | 16.3 |
| Mirage | 312 | 49% | 1.11 | 16.1 |
| Anubis | 268 | 52% | 1.13 | 16.3 |
| Vertigo | 193 | 62% | 1.29 | 17.0 |
| Inferno | 137 | 60% | 1.19 | 16.0 |
| Nuke | 132 | 54% | 1.14 | 17.3 |
| Dust2 | 122 | 54% | 1.18 | 15.6 |
| Overpass | 88 | 59% | 1.08 | 15.5 |
Faceit-match stats via the FACEIT Data API — a separate match pool from the sections above.
Inventory
Skill profile
Aggregate performance across tracked matches — stats via Leetify. Percentile context against other CSDB-tracked players arrives as our own benchmark data accumulates.
Recommended for you
Chosen by comparing your tracked metrics against the thresholds we flag — the measurement behind each one is shown, so you can disagree with it.
- Advanced Mechanics
You are losing most of the first duels you take on T side, which is usually a peeking and spacing problem, not aim.
T opening duels 37.2663% — below the 40% mark we flag
Map knowledge compounds faster than mechanics — lineups and callouts you learn once keep paying out every time the map comes up.
33% win rate across 6 tracked games — your weakest map with enough games to be worth reading into.
Recent matches
| Map | Score | Rating | HS% | Date | |
|---|---|---|---|---|---|
| 10–13 | 0.09 | 28% | 22 Aug → | ||
| 13–3 | 0.08 | 22% | 22 Aug → | ||
| 13–6 | 0.13 | 31% | 20 Aug → | ||
| 13–5 | 0.20 | 40% | 19 Aug → | ||
| 13–9 | 0.03 | 17% | 15 Aug → | ||
| 13–9 | 0.03 | 28% | 15 Aug → | ||
| 16–12 | 0.10 | 29% | 13 Aug → | ||
| 18–22 | 0.05 | 32% | 7 Aug → | ||
| 11–13 | 0.08 | 25% | 6 Aug → | ||
| 2–13 | -0.03 | 31% | 6 Aug → | ||
| 9–13 | 0.11 | 30% | 6 Aug → | ||
| 13–10 | 0.05 | 24% | 6 Aug → | ||
| 13–7 | -0.03 | 25% | 6 Aug → | ||
| 5–13 | -0.01 | 34% | 5 Aug → | ||
| 11–13 | 0.06 | 14% | 5 Aug → | ||
| 7–13 | -0.01 | 21% | 1 Aug → | ||
| poseidon | 7–9 | 0.05 | 37% | 30 Jul → | |
| 9–1 | 0.37 | 41% | 30 Jul → | ||
| 1–9 | -0.19 | 25% | 30 Jul → | ||
| 5–13 | 0.06 | 26% | 28 Jul → | ||
| 6–13 | 0.07 | 36% | 28 Jul → | ||
| 19–16 | -0.00 | 21% | 26 Jul → | ||
| 13–6 | -0.01 | 22% | 26 Jul → | ||
| 13–0 | -0.01 | 39% | 26 Jul → | ||
| 13–0 | 0.21 | 38% | 25 Jul → | ||
| 13–10 | 0.04 | 28% | 22 Jul → | ||
| 3–13 | -0.05 | 26% | 21 Jul → | ||
| 7–13 | -0.06 | 11% | 21 Jul → | ||
| 14–16 | 0.04 | 26% | 16 Jul → | ||
| 13–10 | 0.01 | 25% | 16 Jul → | ||
| 13–8 | 0.07 | 31% | 14 Jul → | ||
| 9–13 | -0.01 | 41% | 14 Jul → | ||
| 13–4 | 0.10 | 38% | 14 Jul → | ||
| 13–10 | -0.04 | 25% | 14 Jul → | ||
| 8–8 | -0.03 | 31% | 13 Jul → | ||
| debris | 9–1 | 0.19 | 19% | 13 Jul → | |
| shelter | 13–3 | 0.09 | 29% | 13 Jul → | |
| 13–9 | 0.08 | 27% | 13 Jul → | ||
| 7–13 | -0.06 | 13% | 11 Jul → | ||
| 10–13 | 0.03 | 27% | 11 Jul → | ||
| 19–17 | 0.05 | 27% | 11 Jul → | ||
| 8–13 | -0.03 | 19% | 9 Jul → | ||
| 13–7 | -0.03 | 15% | 9 Jul → | ||
| 13–7 | -0.04 | 32% | 9 Jul → | ||
| 13–7 | 0.06 | 22% | 4 Jul → | ||
| 16–14 | 0.00 | 27% | 4 Jul → | ||
| 13–6 | 0.07 | 18% | 3 Jul → | ||
| 13–3 | -0.02 | 22% | 2 Jul → | ||
| 4–13 | -0.03 | 17% | 1 Jul → | ||
| 16–12 | 0.09 | 36% | 25 Jun → | ||
| 13–1 | 0.02 | 26% | 25 Jun → | ||
| 13–9 | 0.03 | 31% | 22 Jun → | ||
| 7–13 | -0.07 | 33% | 22 Jun → | ||
| 4–13 | -0.06 | 21% | 22 Jun → | ||
| 7–13 | -0.07 | 33% | 22 Jun → | ||
| 4–13 | -0.06 | 21% | 22 Jun → | ||
| 13–9 | 0.03 | 31% | 22 Jun → | ||
| 13–11 | 0.06 | 25% | 21 Jun → | ||
| 8–13 | 0.01 | 25% | 21 Jun → | ||
| 13–16 | 0.00 | 25% | 21 Jun → | ||
| 13–6 | 0.01 | 35% | 21 Jun → | ||
| 13–16 | 0.00 | 25% | 21 Jun → | ||
| 13–6 | 0.01 | 35% | 21 Jun → | ||
| 8–13 | 0.01 | 25% | 21 Jun → | ||
| 13–6 | 0.04 | 17% | 21 Jun → | ||
| 13–1 | -0.01 | 28% | 21 Jun → | ||
| 13–6 | 0.04 | 17% | 21 Jun → | ||
| 13–1 | -0.01 | 28% | 21 Jun → | ||
| 13–7 | 0.03 | 28% | 20 Jun → | ||
| 13–7 | 0.06 | 35% | 19 Jun → | ||
| 12–16 | 0.02 | 17% | 18 Jun → | ||
| 9–13 | -0.00 | 17% | 17 Jun → | ||
| 11–13 | -0.03 | 18% | 17 Jun → | ||
| 13–5 | 0.01 | 19% | 16 Jun → | ||
| 13–5 | 0.07 | 32% | 15 Jun → | ||
| 13–11 | -0.03 | 30% | 14 Jun → | ||
| 5–13 | 0.00 | 41% | 14 Jun → | ||
| 19–15 | 0.06 | 24% | 14 Jun → | ||
| 13–11 | -0.03 | 30% | 14 Jun → | ||
| 5–13 | 0.00 | 41% | 14 Jun → | ||
| 19–15 | 0.06 | 24% | 14 Jun → | ||
| 13–6 | 0.04 | 27% | 14 Jun → | ||
| 17–19 | -0.03 | 33% | 14 Jun → | ||
| 13–4 | 0.04 | 23% | 14 Jun → | ||
| 13–6 | 0.04 | 27% | 14 Jun → | ||
| 17–19 | -0.03 | 33% | 14 Jun → | ||
| 13–4 | 0.04 | 23% | 14 Jun → | ||
| 13–1 | 0.09 | 46% | 14 Jun → | ||
| 13–3 | 0.04 | 20% | 14 Jun → | ||
| 9–13 | -0.05 | 38% | 14 Jun → | ||
| 13–1 | 0.09 | 46% | 14 Jun → | ||
| 13–3 | 0.04 | 20% | 14 Jun → | ||
| 9–13 | -0.05 | 38% | 14 Jun → | ||
| 13–4 | 0.14 | 30% | 14 Jun → | ||
| 13–7 | -0.06 | 24% | 14 Jun → | ||
| 13–7 | -0.06 | 24% | 14 Jun → | ||
| 13–4 | 0.14 | 30% | 14 Jun → | ||
| 13–5 | -0.01 | 20% | 13 Jun → | ||
| 13–7 | 0.04 | 42% | 13 Jun → | ||
| 13–7 | 0.04 | 42% | 13 Jun → |
Match data via Leetify.
Recent teammates
- 46Player 35124616 recent matches together
- 90Player 09749034 recent matches together
- 75Player 01787519 recent matches together
- 59Player 24485938 recent matches together
- 27Player 91622738 recent matches together
- 43Player 41734338 recent matches together
- 51Player 15445138 recent matches together
- 55Player 91785517 recent matches together