← Back to Matches
PGL Masters · Bucharest: South American Open Qualifier #1 2026 · PlayoffsD-Tier
AnubisMap 1
AncientMap 2
Dust2Map 3
Turma do Pagode vs your end
Finished
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
L
Turma do Pagode
L–W
W
?
your endDuration: 42:58
W
Turma do Pagode
W–L
L
?
your endDuration: 39:02
W
Turma do Pagode
W–L
L
?
your endDuration: 37:51
Map Breakdown
Series best: Tuurtle — 1.50 average rating across 3 maps.
Dust2
Turma do Pagode 13–6 your endTurma do Pagode1st half 6 · 2nd half 7CT 6/12 · T 7/7Pistols 2/2
your end1st half 6 · 2nd half 0CT 0/7 · T 6/12Pistols 0/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| WOOD7Turma do Pagode | 18 | 8 | 11 | +10 | 106.3 | 79% | 1.98 |
| lcsyour end | 15 | 13 | 3 | +2 | 94.5 | 79% | 1.45 |
| naitteTurma do Pagode | 20 | 15 | 11 | +5 | 112.2 | 84% | 1.42 |
| LucaozyTurma do Pagode | 14 | 13 | 9 | +1 | 84.1 | 74% | 1.09 |
| Rxyour end | 14 | 17 | 5 | -3 | 86.6 | 58% | 1.04 |
| KsloksTurma do Pagode | 13 | 11 | 2 | +2 | 52.6 | 74% | 1.01 |
| TuurtleTurma do Pagode | 11 | 12 | 5 | -1 | 81.1 | 68% | 1.00 |
| Lukitayour end | 15 | 15 | 4 | +0 | 68.5 | 63% | 0.98 |
| ghosT1your end | 8 | 15 | 4 | -7 | 62.8 | 58% | 0.69 |
| Criaruimyour end | 7 | 17 | 4 | -10 | 51.2 | 37% | 0.41 |
Ancient
Turma do Pagode 13–4 your endTurma do Pagode1st half 10 · 2nd half 3CT 3/5 · T 10/12Pistols 2/2
your end1st half 2 · 2nd half 2CT 2/12 · T 2/5Pistols 0/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| naitteTurma do Pagode | 20 | 9 | 4 | +11 | 111.4 | 94% | 2.01 |
| TuurtleTurma do Pagode | 17 | 7 | 3 | +10 | 94.5 | 100% | 1.97 |
| LucaozyTurma do Pagode | 11 | 11 | 6 | +0 | 82.6 | 88% | 1.14 |
| WOOD7Turma do Pagode | 9 | 10 | 5 | -1 | 62.2 | 77% | 1.04 |
| Lukitayour end | 11 | 11 | 1 | +0 | 52.1 | 71% | 0.88 |
| KsloksTurma do Pagode | 9 | 10 | 4 | -1 | 63.6 | 88% | 0.82 |
| lcsyour end | 9 | 13 | 5 | -4 | 66.7 | 59% | 0.82 |
| Criaruimyour end | 9 | 14 | 0 | -5 | 64.6 | 65% | 0.81 |
| ghosT1your end | 10 | 14 | 6 | -4 | 66.4 | 71% | 0.69 |
| Rxyour end | 6 | 14 | 3 | -8 | 60.2 | 53% | 0.58 |
Anubis
Turma do Pagode 8–13 your endTurma do Pagode1st half 3 · 2nd half 5CT 5/9 · T 3/12Pistols 1/2
your end1st half 9 · 2nd half 4CT 9/12 · T 4/9Pistols 1/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| Criaruimyour end | 20 | 13 | 8 | +7 | 134.2 | 86% | 2.16 |
| TuurtleTurma do Pagode | 19 | 14 | 2 | +5 | 94.3 | 62% | 1.54 |
| lcsyour end | 19 | 12 | 1 | +7 | 90.5 | 86% | 1.36 |
| Rxyour end | 16 | 11 | 6 | +5 | 65.9 | 81% | 1.24 |
| KsloksTurma do Pagode | 14 | 16 | 2 | -2 | 75.0 | 71% | 0.93 |
| ghosT1your end | 10 | 10 | 5 | +0 | 52.1 | 71% | 0.91 |
| Lukitayour end | 9 | 12 | 2 | -3 | 43.3 | 62% | 0.86 |
| WOOD7Turma do Pagode | 9 | 15 | 4 | -6 | 46.9 | 62% | 0.67 |
| naitteTurma do Pagode | 8 | 15 | 4 | -7 | 37.8 | 52% | 0.62 |
| LucaozyTurma do Pagode | 8 | 15 | 3 | -7 | 45.3 | 57% | 0.58 |
About Turma do Pagode vs your end
This BO3 Counter-Strike 2 match is part of Playoffs on the PGL Masters circuit. Turma do Pagode took the series 2–1. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.