← Back to Matches
InfernoMap 1
AncientMap 2
NukeMap 3
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
W
MIBR
W–L
L
3DMAX
Duration: 49:27
L
MIBR
L–W
W
3DMAX
Duration: 59:44
L
MIBR
L–W
W
3DMAX
Duration: 39:31
Streams
Map Breakdown
Series best: Lucky — 1.25 average rating across 3 maps.
Nuke
MIBR 9–13 3DMAXMIBR1st half 7 · 2nd half 2CT 7/12 · T 2/10Pistols 0/2
3DMAX1st half 5 · 2nd half 8CT 8/10 · T 5/12Pistols 2/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| Maka3DMAX | 16 | 10 | 9 | +6 | 79.0 | 68% | 1.28 |
| venomzeraMIBR | 19 | 16 | 2 | +3 | 79.2 | 73% | 1.26 |
| Graviti3DMAX | 17 | 15 | 3 | +2 | 82.2 | 86% | 1.19 |
| Lucky3DMAX | 17 | 15 | 5 | +2 | 77.6 | 77% | 1.16 |
| Misutaaa3DMAX | 13 | 11 | 4 | +2 | 73.4 | 77% | 1.15 |
| Ex3rcice3DMAX | 15 | 13 | 4 | +2 | 76.1 | 77% | 1.10 |
| LNZMIBR | 14 | 16 | 7 | -2 | 77.8 | 68% | 1.02 |
| kl1mMIBR | 12 | 14 | 7 | -2 | 69.7 | 59% | 0.89 |
| brnz4nMIBR | 9 | 16 | 4 | -7 | 44.0 | 77% | 0.79 |
| insaniMIBR | 10 | 16 | 5 | -6 | 49.5 | 64% | 0.77 |
Ancient
MIBR 13–16 3DMAXMIBR1st half 7 · 2nd half 5 · OT 1CT 5/15 · T 8/14Pistols 3/4
3DMAX1st half 5 · 2nd half 7 · OT 4CT 6/14 · T 10/15Pistols 1/4
3DMAX came back from 5 rounds down (6–11) to win the map.
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| Lucky3DMAX | 20 | 17 | 11 | +3 | 84.1 | 83% | 1.37 |
| Misutaaa3DMAX | 19 | 23 | 8 | -4 | 73.5 | 76% | 1.31 |
| insaniMIBR | 26 | 19 | 9 | +7 | 100.3 | 76% | 1.30 |
| Maka3DMAX | 24 | 15 | 6 | +9 | 68.0 | 69% | 1.26 |
| Ex3rcice3DMAX | 21 | 20 | 8 | +1 | 78.7 | 69% | 1.15 |
| venomzeraMIBR | 22 | 22 | 6 | +0 | 82.7 | 69% | 1.14 |
| kl1mMIBR | 20 | 20 | 3 | +0 | 59.8 | 83% | 0.94 |
| LNZMIBR | 17 | 20 | 12 | -3 | 80.7 | 72% | 0.93 |
| Graviti3DMAX | 16 | 21 | 4 | -5 | 56.3 | 62% | 0.77 |
| brnz4nMIBR | 10 | 19 | 7 | -9 | 43.3 | 72% | 0.61 |
Inferno
MIBR 13–9 3DMAXMIBR1st half 9 · 2nd half 4CT 9/12 · T 4/10Pistols 2/2
3DMAX1st half 3 · 2nd half 6CT 6/10 · T 3/12Pistols 0/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| kl1mMIBR | 20 | 13 | 5 | +7 | 85.1 | 86% | 1.47 |
| brnz4nMIBR | 17 | 12 | 7 | +5 | 77.8 | 77% | 1.44 |
| LNZMIBR | 18 | 17 | 13 | +1 | 89.9 | 73% | 1.39 |
| Lucky3DMAX | 16 | 13 | 4 | +3 | 72.4 | 82% | 1.21 |
| Misutaaa3DMAX | 17 | 15 | 7 | +2 | 82.4 | 82% | 1.10 |
| Maka3DMAX | 15 | 15 | 10 | +0 | 69.5 | 73% | 0.99 |
| insaniMIBR | 12 | 15 | 7 | -3 | 72.2 | 73% | 0.90 |
| Graviti3DMAX | 15 | 14 | 7 | +1 | 58.4 | 77% | 0.86 |
| venomzeraMIBR | 10 | 16 | 6 | -6 | 47.7 | 73% | 0.73 |
| Ex3rcice3DMAX | 10 | 20 | 10 | -10 | 62.3 | 64% | 0.58 |
About MIBR vs 3DMAX
This BO3 Counter-Strike 2 match is part of Playoffs on the PGL circuit. 3DMAX took the series 1–2. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.