← Back to Matches
AncientMap 1
NukeMap 2
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
W
FUT Esports
W–L
L
NRG
Duration: 28:54
W
FUT Esports
W–L
L
NRG
Duration: 30:03
Streams
Map Breakdown
Series best: dziugss — 1.81 average rating across 2 maps.
Nuke
NRG 2–13 FUT EsportsNRG1st half 2 · 2nd half 0CT 2/12 · T 0/3Pistols 0/2
FUT Esports1st half 10 · 2nd half 3CT 3/3 · T 10/12Pistols 2/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| dziugssFUT Esports | 16 | 6 | 2 | +10 | 99.9 | 87% | 2.06 |
| lauNXFUT Esports | 16 | 6 | 4 | +10 | 97.9 | 87% | 1.70 |
| KrabeniFUT Esports | 15 | 9 | 5 | +6 | 111.4 | 80% | 1.66 |
| cmtryFUT Esports | 11 | 4 | 6 | +7 | 79.3 | 87% | 1.66 |
| Dem0NFUT Esports | 8 | 9 | 2 | -1 | 54.3 | 80% | 0.92 |
| br0NRG | 9 | 13 | 3 | -4 | 75.1 | 80% | 0.89 |
| oSeeNRG | 12 | 13 | 0 | -1 | 80.0 | 47% | 0.87 |
| GrimNRG | 6 | 14 | 2 | -8 | 65.1 | 40% | 0.56 |
| SonicNRG | 4 | 14 | 1 | -10 | 47.1 | 33% | 0.44 |
| nitr0NRG | 3 | 12 | 2 | -9 | 26.2 | 53% | 0.35 |
Ancient
NRG 3–13 FUT EsportsNRG1st half 2 · 2nd half 1CT 1/4 · T 2/12Pistols 1/2
FUT Esports1st half 10 · 2nd half 3CT 10/12 · T 3/4Pistols 1/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| Dem0NFUT Esports | 12 | 5 | 5 | +7 | 81.6 | 88% | 1.70 |
| dziugssFUT Esports | 14 | 9 | 12 | +5 | 80.5 | 88% | 1.56 |
| cmtryFUT Esports | 12 | 8 | 2 | +4 | 75.1 | 88% | 1.54 |
| lauNXFUT Esports | 17 | 8 | 3 | +9 | 96.4 | 81% | 1.46 |
| br0NRG | 12 | 13 | 3 | -1 | 85.8 | 63% | 1.23 |
| KrabeniFUT Esports | 11 | 11 | 9 | +0 | 86.4 | 75% | 0.82 |
| GrimNRG | 7 | 14 | 4 | -7 | 64.3 | 69% | 0.76 |
| SonicNRG | 8 | 13 | 5 | -5 | 60.2 | 63% | 0.74 |
| nitr0NRG | 9 | 13 | 0 | -4 | 44.2 | 50% | 0.62 |
| oSeeNRG | 5 | 13 | 4 | -8 | 27.6 | 50% | 0.44 |
About FUT Esports vs NRG
This BO3 Counter-Strike 2 match is part of Group Stage on the PGL circuit. FUT Esports took the series 2–0. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.