← Back to Matches
Dust2Map 1
AncientMap 2
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
L
Monte
L–W
W
Legacy
Duration: 52:47
L
Monte
L–W
W
Legacy
Duration: 39:34
Streams
Map Breakdown
Series best: dumau — 1.35 average rating across 2 maps.
Ancient
Monte 6–13 LegacyMonte1st half 2 · 2nd half 4CT 2/12 · T 4/7Pistols 2/2
Legacy1st half 10 · 2nd half 3CT 3/7 · T 10/12Pistols 0/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| lattoLegacy | 19 | 9 | 6 | +10 | 89.5 | 90% | 1.60 |
| n1ssimLegacy | 13 | 10 | 9 | +3 | 85.1 | 90% | 1.47 |
| dumauLegacy | 15 | 8 | 6 | +7 | 87.9 | 79% | 1.40 |
| saadzinLegacy | 13 | 7 | 2 | +6 | 46.8 | 74% | 1.29 |
| afroMonte | 14 | 12 | 2 | +2 | 58.1 | 79% | 1.20 |
| RainwakerMonte | 13 | 12 | 1 | +1 | 70.6 | 58% | 0.95 |
| arTLegacy | 10 | 14 | 6 | -4 | 66.6 | 68% | 0.91 |
| AZUWUMonte | 9 | 15 | 6 | -6 | 59.1 | 58% | 0.69 |
| GizmyMonte | 6 | 16 | 7 | -10 | 75.8 | 53% | 0.67 |
| BymasMonte | 6 | 15 | 4 | -9 | 46.7 | 58% | 0.44 |
Dust2
Monte 10–13 LegacyMonte1st half 4 · 2nd half 6CT 6/11 · T 4/12Pistols 1/2
Legacy1st half 8 · 2nd half 5CT 8/12 · T 5/11Pistols 1/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| dumauLegacy | 21 | 13 | 8 | +8 | 81.8 | 83% | 1.31 |
| BymasMonte | 13 | 13 | 7 | +0 | 69.6 | 74% | 1.16 |
| n1ssimLegacy | 15 | 14 | 4 | +1 | 73.5 | 78% | 1.11 |
| lattoLegacy | 13 | 15 | 11 | -2 | 83.1 | 70% | 1.04 |
| saadzinLegacy | 17 | 11 | 4 | +6 | 71.9 | 74% | 1.01 |
| afroMonte | 16 | 17 | 9 | -1 | 85.5 | 70% | 0.98 |
| GizmyMonte | 15 | 16 | 8 | -1 | 67.3 | 65% | 0.95 |
| RainwakerMonte | 10 | 16 | 6 | -6 | 61.6 | 65% | 0.88 |
| arTLegacy | 12 | 15 | 5 | -3 | 62.0 | 78% | 0.87 |
| AZUWUMonte | 14 | 18 | 2 | -4 | 48.0 | 52% | 0.78 |
About Monte vs Legacy
This BO3 Counter-Strike 2 match is part of Stage 2 on the ESL Pro League circuit. Legacy took the series 0–2. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.