Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Dejv1k | 123 |
|---|---|---|
| Premier CS Rating | 27,117 | 26,235 |
| Faceit | Level 9 | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 72% | 57% |
| Headshot accuracy | 33.5% | 32.9% |
| Accuracy (enemy spotted) | 47.5% | 39.6% |
| Spray accuracy | 37.9% | 39.9% |
| Counter-strafing | 78.5% | 84.1% |
| Preaim | 8.0° | 7.3° |
| Reaction time | 494ms | 449ms |
| T opening success | 68.0% | 59.6% |
| CT opening success | 60.1% | 71.6% |
| Enemies flashed / flash | 0.34 | 0.59 |
| HE damage / grenade | 12.48 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Dejv1k · 123