Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 𝓚𝓐𝓕𝓚𝓐 | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 36% | 60% |
| Headshot accuracy | 11.8% | 26.1% |
| Accuracy (enemy spotted) | 25.4% | 39.3% |
| Spray accuracy | 28.8% | 41.8% |
| Counter-strafing | 73.2% | 85.4% |
| Preaim | 11.8° | 9.7° |
| Reaction time | 693ms | 462ms |
| T opening success | 27.2% | 38.0% |
| CT opening success | 29.5% | 49.7% |
| Enemies flashed / flash | 0.80 | 0.57 |
| HE damage / grenade | 12.74 | 7.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: 𝓚𝓐𝓕𝓚𝓐 · b1t