Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Johnny | 123 |
|---|---|---|
| Premier CS Rating | — | 26,235 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 23.5% | 32.9% |
| Accuracy (enemy spotted) | 40.5% | 39.6% |
| Spray accuracy | 41.6% | 39.9% |
| Counter-strafing | 87.2% | 84.1% |
| Preaim | 6.4° | 7.3° |
| Reaction time | 485ms | 449ms |
| T opening success | 53.5% | 59.6% |
| CT opening success | 73.9% | 71.6% |
| Enemies flashed / flash | 0.54 | 0.59 |
| HE damage / grenade | 9.67 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Johnny · 123