Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kheip | m0NESY |
|---|---|---|
| Premier CS Rating | 15,000 | — |
| Faceit | Level 9 · 1630 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 45% | 57% |
| Headshot accuracy | 28.4% | 30.7% |
| Accuracy (enemy spotted) | 32.9% | 42.3% |
| Spray accuracy | 30.4% | 43.2% |
| Counter-strafing | 83.6% | 92.5% |
| Preaim | 9.8° | 7.2° |
| Reaction time | 609ms | 432ms |
| T opening success | 36.6% | 58.2% |
| CT opening success | 48.9% | 60.5% |
| Enemies flashed / flash | 0.62 | 0.70 |
| HE damage / grenade | 5.77 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kheip · m0NESY