Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Velaksib | m0NESY |
|---|---|---|
| Premier CS Rating | 11,915 | — |
| Faceit | Level 3 · 995 ELO | Level 10 · 4660 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 52% | 57% |
| Headshot accuracy | 17.5% | 30.7% |
| Accuracy (enemy spotted) | 37.3% | 42.3% |
| Spray accuracy | 39.1% | 43.2% |
| Counter-strafing | 74.2% | 92.5% |
| Preaim | 10.2° | 7.2° |
| Reaction time | 637ms | 432ms |
| T opening success | 60.0% | 58.2% |
| CT opening success | 44.0% | 60.5% |
| Enemies flashed / flash | 0.48 | 0.70 |
| HE damage / grenade | 10.99 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Velaksib · m0NESY