Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Muimuite | m0NESY |
|---|---|---|
| Premier CS Rating | 22,768 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 71% | 50% |
| Headshot accuracy | 30.7% | 33.0% |
| Accuracy (enemy spotted) | 40.1% | 41.7% |
| Spray accuracy | 45.7% | 48.3% |
| Counter-strafing | 88.5% | 91.7% |
| Preaim | 7.9° | 6.9° |
| Reaction time | 480ms | 421ms |
| T opening success | 60.0% | 63.7% |
| CT opening success | 73.0% | 61.7% |
| Enemies flashed / flash | 0.61 | 0.73 |
| HE damage / grenade | 7.39 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: Muimuite · m0NESY