Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Aggro Red | m0NESY |
|---|---|---|
| Premier CS Rating | 1,626 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 50% | 53% |
| Headshot accuracy | 10.4% | 30.7% |
| Accuracy (enemy spotted) | 32.3% | 42.2% |
| Spray accuracy | 32.8% | 44.6% |
| Counter-strafing | 67.1% | 91.6% |
| Preaim | 12.4° | 7.0° |
| Reaction time | 695ms | 425ms |
| T opening success | 53.1% | 61.6% |
| CT opening success | 43.0% | 62.2% |
| Enemies flashed / flash | 0.39 | 0.72 |
| HE damage / grenade | 8.37 | 7.13 |
Stats via Leetify, both sides on identical definitions. Full profiles: Aggro Red · m0NESY