Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | tuftuf_loll | king |
|---|---|---|
| Premier CS Rating | 16,097 | — |
| Faceit | Level 5 | Level 10 · 4668 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 43% | 80% |
| Headshot accuracy | 15.2% | 39.1% |
| Accuracy (enemy spotted) | 34.4% | 41.5% |
| Spray accuracy | 36.2% | 44.2% |
| Counter-strafing | 70.0% | 94.4% |
| Preaim | 10.4° | 8.2° |
| Reaction time | 585ms | 468ms |
| T opening success | 47.4% | 68.3% |
| CT opening success | 48.9% | 77.3% |
| Enemies flashed / flash | 0.34 | 0.62 |
| HE damage / grenade | 8.90 | 7.40 |
Stats via Leetify, both sides on identical definitions. Full profiles: tuftuf_loll · king