Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | toscu2 | jL |
|---|---|---|
| Premier CS Rating | — | 25,002 |
| Faceit | Level 5 | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 59% | 53% |
| Headshot accuracy | 18.0% | 28.2% |
| Accuracy (enemy spotted) | 32.1% | 40.5% |
| Spray accuracy | 35.9% | 44.4% |
| Counter-strafing | 74.9% | 84.7% |
| Preaim | 9.9° | 9.2° |
| Reaction time | 631ms | 457ms |
| T opening success | 32.3% | 56.3% |
| CT opening success | 47.3% | 61.2% |
| Enemies flashed / flash | 0.50 | 0.64 |
| HE damage / grenade | 8.98 | 8.55 |
Stats via Leetify, both sides on identical definitions. Full profiles: toscu2 · jL