Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | watchmefall | m0NESY |
|---|---|---|
| Premier CS Rating | 20,553 | — |
| Faceit | Level 10 · 2245 ELO | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 60% | 57% |
| Headshot accuracy | 18.5% | 30.7% |
| Accuracy (enemy spotted) | 35.5% | 42.3% |
| Spray accuracy | 37.1% | 43.2% |
| Counter-strafing | 76.0% | 92.5% |
| Preaim | 8.9° | 7.2° |
| Reaction time | 488ms | 432ms |
| T opening success | 50.0% | 58.2% |
| CT opening success | 48.8% | 60.5% |
| Enemies flashed / flash | 0.52 | 0.70 |
| HE damage / grenade | 7.77 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: watchmefall · m0NESY