Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 222019jbuck | twistzz |
|---|---|---|
| Premier CS Rating | 8,504 | — |
| Faceit | Level 4 · 974 ELO | Level 10 · 3083 ELO |
| Wingman | Silver Elite Master | — |
| Win rate | 42% | 50% |
| Headshot accuracy | 15.3% | 24.0% |
| Accuracy (enemy spotted) | 36.1% | 41.6% |
| Spray accuracy | 35.5% | 51.2% |
| Counter-strafing | 77.2% | 84.5% |
| Preaim | 11.1° | 10.1° |
| Reaction time | 621ms | 460ms |
| T opening success | 57.8% | 70.7% |
| CT opening success | 43.1% | 57.7% |
| Enemies flashed / flash | 0.44 | 0.54 |
| HE damage / grenade | 8.40 | 7.30 |
Stats via Leetify, both sides on identical definitions. Full profiles: 222019jbuck · twistzz