Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | EFighters | 123 |
|---|---|---|
| Premier CS Rating | 21,378 | 26,235 |
| Faceit | Level 8 · 954 ELO | Level 10 · 3555 ELO |
| Wingman | Master Guardian II | Supreme Master First Class |
| Win rate | 63% | 57% |
| Headshot accuracy | 22.2% | 32.9% |
| Accuracy (enemy spotted) | 31.9% | 39.6% |
| Spray accuracy | 35.0% | 39.9% |
| Counter-strafing | 84.2% | 84.1% |
| Preaim | 8.3° | 7.3° |
| Reaction time | 553ms | 449ms |
| T opening success | 68.2% | 59.6% |
| CT opening success | 56.0% | 71.6% |
| Enemies flashed / flash | 0.29 | 0.59 |
| HE damage / grenade | 10.32 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: EFighters · 123