Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | yb | mmmmm |
|---|---|---|
| Premier CS Rating | 27,670 | 15,320 |
| Faceit | Level 9 | Level 10 |
| Wingman | The Global Elite | — |
| Win rate | 70% | 63% |
| Headshot accuracy | 29.5% | 24.3% |
| Accuracy (enemy spotted) | 36.8% | 44.7% |
| Spray accuracy | 31.8% | 48.2% |
| Counter-strafing | 89.1% | 90.2% |
| Preaim | 8.3° | 8.9° |
| Reaction time | 575ms | 432ms |
| T opening success | 38.1% | 33.8% |
| CT opening success | 31.2% | 47.2% |
| Enemies flashed / flash | 0.67 | 0.54 |
| HE damage / grenade | 9.55 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: yb · mmmmm