Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Frisky_Bull | jL |
|---|---|---|
| Premier CS Rating | — | 25,105 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Silver IV | The Global Elite |
| Win rate | 26% | 60% |
| Headshot accuracy | 13.7% | 28.2% |
| Accuracy (enemy spotted) | 28.0% | 40.2% |
| Spray accuracy | 31.1% | 44.1% |
| Counter-strafing | 67.3% | 83.9% |
| Preaim | 17.8° | 9.3° |
| Reaction time | 722ms | 458ms |
| T opening success | 19.7% | 54.8% |
| CT opening success | 10.6% | 61.3% |
| Enemies flashed / flash | 0.12 | 0.63 |
| HE damage / grenade | 4.07 | 8.38 |
Stats via Leetify, both sides on identical definitions. Full profiles: Frisky_Bull · jL