Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Neverwin.cc UID 3823 | mmmmm |
|---|---|---|
| Premier CS Rating | 23,892 | 15,320 |
| Faceit | Level 9 | Level 10 |
| Wingman | Legendary Eagle | — |
| Win rate | 70% | 63% |
| Headshot accuracy | 25.6% | 24.3% |
| Accuracy (enemy spotted) | 48.0% | 44.7% |
| Spray accuracy | 55.0% | 48.2% |
| Counter-strafing | 78.3% | 90.2% |
| Preaim | 6.7° | 8.9° |
| Reaction time | 359ms | 432ms |
| T opening success | 42.5% | 33.8% |
| CT opening success | 44.3% | 47.2% |
| Enemies flashed / flash | 0.62 | 0.54 |
| HE damage / grenade | 12.21 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: Neverwin.cc UID 3823 · mmmmm