Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | saku. | mmmmm |
|---|---|---|
| Premier CS Rating | 19,999 | 15,320 |
| Faceit | Level 6 | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 59% | 67% |
| Headshot accuracy | 17.7% | 22.9% |
| Accuracy (enemy spotted) | 36.4% | 44.1% |
| Spray accuracy | 38.2% | 49.5% |
| Counter-strafing | 82.3% | 90.5% |
| Preaim | 7.2° | 9.4° |
| Reaction time | 484ms | 435ms |
| T opening success | 23.7% | 44.0% |
| CT opening success | 36.1% | 44.5% |
| Enemies flashed / flash | 0.52 | 0.57 |
| HE damage / grenade | 6.60 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: saku. · mmmmm