Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Jeremy Wade | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 3 | Level 10 · 4109 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 40% | 60% |
| Headshot accuracy | 14.1% | 26.1% |
| Accuracy (enemy spotted) | 35.8% | 39.3% |
| Spray accuracy | 34.1% | 41.8% |
| Counter-strafing | 79.3% | 85.4% |
| Preaim | 9.8° | 9.7° |
| Reaction time | 583ms | 462ms |
| T opening success | 28.9% | 38.0% |
| CT opening success | 33.6% | 49.7% |
| Enemies flashed / flash | 0.37 | 0.57 |
| HE damage / grenade | 8.40 | 7.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: Jeremy Wade · b1t