Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | s1k | 献身 |
|---|---|---|
| Premier CS Rating | 19,670 | — |
| Faceit | Level 10 · 2482 ELO | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 50% | 57% |
| Headshot accuracy | 24.4% | 30.1% |
| Accuracy (enemy spotted) | 40.3% | 42.6% |
| Spray accuracy | 42.0% | 47.9% |
| Counter-strafing | 77.3% | 93.5% |
| Preaim | 9.0° | 9.1° |
| Reaction time | 513ms | 449ms |
| T opening success | 55.5% | 48.9% |
| CT opening success | 59.9% | 59.0% |
| Enemies flashed / flash | 0.51 | 0.50 |
| HE damage / grenade | 6.37 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: s1k · 献身