Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | goatZ | 123 |
|---|---|---|
| Premier CS Rating | — | 26,235 |
| Faceit | Level 10 · 3912 ELO | Level 10 · 3555 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 70% | 57% |
| Headshot accuracy | 24.1% | 32.9% |
| Accuracy (enemy spotted) | 41.1% | 39.6% |
| Spray accuracy | 43.3% | 39.9% |
| Counter-strafing | 84.6% | 84.1% |
| Preaim | 7.9° | 7.3° |
| Reaction time | 464ms | 449ms |
| T opening success | 65.0% | 59.6% |
| CT opening success | 58.4% | 71.6% |
| Enemies flashed / flash | 0.55 | 0.59 |
| HE damage / grenade | 9.85 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: goatZ · 123