Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | FPS_Panda | b1t |
|---|---|---|
| Premier CS Rating | 23,112 | 27,487 |
| Faceit | Level 5 | Level 10 · 4109 ELO |
| Wingman | Gold Nova III | The Global Elite |
| Win rate | 56% | 50% |
| Headshot accuracy | 17.6% | 26.3% |
| Accuracy (enemy spotted) | 39.9% | 36.7% |
| Spray accuracy | 39.4% | 37.9% |
| Counter-strafing | 85.3% | 87.0% |
| Preaim | 8.3° | 9.1° |
| Reaction time | 621ms | 489ms |
| T opening success | 51.3% | 45.6% |
| CT opening success | 38.4% | 44.8% |
| Enemies flashed / flash | 0.60 | 0.48 |
| HE damage / grenade | 11.07 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: FPS_Panda · b1t