Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Paun | b1t |
|---|---|---|
| Premier CS Rating | 6,483 | — |
| Faceit | Level 2 | Level 10 · 4109 ELO |
| Wingman | Gold Nova I | The Global Elite |
| Win rate | 38% | 60% |
| Headshot accuracy | 20.0% | 26.1% |
| Accuracy (enemy spotted) | 27.1% | 39.3% |
| Spray accuracy | 28.6% | 41.8% |
| Counter-strafing | 77.1% | 85.4% |
| Preaim | 11.4° | 9.7° |
| Reaction time | 700ms | 462ms |
| T opening success | 23.8% | 38.0% |
| CT opening success | 32.4% | 49.7% |
| Enemies flashed / flash | 0.46 | 0.57 |
| HE damage / grenade | 9.41 | 7.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: Paun · b1t