Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | tatash1 | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 23,527 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 66% | 80% |
| Headshot accuracy | 21.7% | 35.7% |
| Accuracy (enemy spotted) | 35.5% | 42.9% |
| Spray accuracy | 42.9% | 42.5% |
| Counter-strafing | 79.1% | 93.6% |
| Preaim | 11.7° | 8.4° |
| Reaction time | 624ms | 441ms |
| T opening success | 34.3% | 43.9% |
| CT opening success | 59.5% | 68.2% |
| Enemies flashed / flash | 0.48 | 0.68 |
| HE damage / grenade | 7.58 | 8.23 |
Stats via Leetify, both sides on identical definitions. Full profiles: tatash1 · fukinssssjhitttttttt4