Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ZOKKE | m0NESY |
|---|---|---|
| Premier CS Rating | 11,400 | — |
| Faceit | Level 5 | Level 10 · 4660 ELO |
| Wingman | Master Guardian Elite | Supreme Master First Class |
| Win rate | 55% | 57% |
| Headshot accuracy | 19.1% | 30.7% |
| Accuracy (enemy spotted) | 36.5% | 42.3% |
| Spray accuracy | 36.6% | 43.2% |
| Counter-strafing | 80.8% | 92.5% |
| Preaim | 7.6° | 7.2° |
| Reaction time | 613ms | 432ms |
| T opening success | 43.8% | 58.2% |
| CT opening success | 63.4% | 60.5% |
| Enemies flashed / flash | 0.50 | 0.70 |
| HE damage / grenade | 6.73 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: ZOKKE · m0NESY