Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | SteveLienNguyen1969@aol.com | 献身 |
|---|---|---|
| Premier CS Rating | 24,667 | — |
| Faceit | Level 5 | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 60% | 57% |
| Headshot accuracy | 29.3% | 30.1% |
| Accuracy (enemy spotted) | 40.4% | 42.6% |
| Spray accuracy | 34.9% | 47.9% |
| Counter-strafing | 77.6% | 93.5% |
| Preaim | 8.1° | 9.1° |
| Reaction time | 509ms | 449ms |
| T opening success | 47.1% | 48.9% |
| CT opening success | 65.3% | 59.0% |
| Enemies flashed / flash | 0.41 | 0.50 |
| HE damage / grenade | 9.71 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: SteveLienNguyen1969@aol.com · 献身