Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sh4d0w_fire | m0NESY |
|---|---|---|
| Premier CS Rating | 10,209 | — |
| Faceit | Level 6 · 1346 ELO | Level 10 · 4660 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 50% | 57% |
| Headshot accuracy | 19.8% | 30.7% |
| Accuracy (enemy spotted) | 35.1% | 42.3% |
| Spray accuracy | 36.2% | 43.2% |
| Counter-strafing | 84.4% | 92.5% |
| Preaim | 10.3° | 7.2° |
| Reaction time | 633ms | 432ms |
| T opening success | 62.4% | 58.2% |
| CT opening success | 59.5% | 60.5% |
| Enemies flashed / flash | 0.48 | 0.70 |
| HE damage / grenade | 6.43 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: sh4d0w_fire · m0NESY