Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | agag | m0NESY |
|---|---|---|
| Premier CS Rating | 21,663 | — |
| Faceit | Level 7 · 1763 ELO | Level 10 · 4660 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 46% | 53% |
| Headshot accuracy | 21.2% | 30.7% |
| Accuracy (enemy spotted) | 30.2% | 42.2% |
| Spray accuracy | 30.5% | 44.6% |
| Counter-strafing | 80.4% | 91.6% |
| Preaim | 11.0° | 7.0° |
| Reaction time | 645ms | 425ms |
| T opening success | 35.6% | 61.6% |
| CT opening success | 51.9% | 62.2% |
| Enemies flashed / flash | 0.46 | 0.72 |
| HE damage / grenade | 7.70 | 7.13 |
Stats via Leetify, both sides on identical definitions. Full profiles: agag · m0NESY