Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | bulis113 | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3101 ELO | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 47% | 63% |
| Headshot accuracy | 26.5% | 26.6% |
| Accuracy (enemy spotted) | 33.9% | 38.8% |
| Spray accuracy | 38.3% | 41.1% |
| Counter-strafing | 78.9% | 85.3% |
| Preaim | 8.1° | 9.6° |
| Reaction time | 474ms | 463ms |
| T opening success | 47.9% | 42.0% |
| CT opening success | 54.4% | 51.7% |
| Enemies flashed / flash | 0.56 | 0.60 |
| HE damage / grenade | 6.50 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: bulis113 · b1t