Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | kows | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 8 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 31% | 60% |
| Headshot accuracy | 25.6% | 26.8% |
| Accuracy (enemy spotted) | 32.7% | 37.1% |
| Spray accuracy | 36.4% | 39.1% |
| Counter-strafing | 73.1% | 86.9% |
| Preaim | 10.9° | 9.1° |
| Reaction time | 644ms | 475ms |
| T opening success | 33.4% | 42.4% |
| CT opening success | 35.8% | 60.2% |
| Enemies flashed / flash | 0.52 | 0.56 |
| HE damage / grenade | 5.89 | 7.03 |
Stats via Leetify, both sides on identical definitions. Full profiles: kows · b1t