Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Natum_perdere | jL |
|---|---|---|
| Premier CS Rating | 18,347 | 28,943 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 44% | 55% |
| Headshot accuracy | 22.3% | 26.8% |
| Accuracy (enemy spotted) | 33.2% | 40.8% |
| Spray accuracy | 33.6% | 41.9% |
| Counter-strafing | 78.8% | 83.4% |
| Preaim | 9.4° | 8.1° |
| Reaction time | 550ms | 470ms |
| T opening success | 43.0% | 54.4% |
| CT opening success | 54.3% | 64.2% |
| Enemies flashed / flash | 0.65 | 0.67 |
| HE damage / grenade | 8.88 | 8.40 |
Stats via Leetify, both sides on identical definitions. Full profiles: Natum_perdere · jL