Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | T R A S H K 1 D | m0NESY |
|---|---|---|
| Premier CS Rating | 13,997 | — |
| Faceit | Level 5 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 34% | 57% |
| Headshot accuracy | 21.9% | 30.7% |
| Accuracy (enemy spotted) | 31.8% | 42.3% |
| Spray accuracy | 35.2% | 43.2% |
| Counter-strafing | 72.3% | 92.5% |
| Preaim | 9.8° | 7.2° |
| Reaction time | 558ms | 432ms |
| T opening success | 36.9% | 58.2% |
| CT opening success | 53.7% | 60.5% |
| Enemies flashed / flash | 0.55 | 0.70 |
| HE damage / grenade | 6.35 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: T R A S H K 1 D · m0NESY