Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | g o o d b o y | 献身 |
|---|---|---|
| Premier CS Rating | 28,068 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 87% | 57% |
| Headshot accuracy | 35.8% | 28.3% |
| Accuracy (enemy spotted) | 48.1% | 42.3% |
| Spray accuracy | 44.2% | 49.3% |
| Counter-strafing | 74.4% | 92.6% |
| Preaim | 5.8° | 9.6° |
| Reaction time | 326ms | 440ms |
| T opening success | 50.5% | 55.4% |
| CT opening success | 62.0% | 58.0% |
| Enemies flashed / flash | 0.46 | 0.55 |
| HE damage / grenade | 13.93 | 6.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: g o o d b o y · 献身