Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | maijamehilainen | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 29% | 57% |
| Headshot accuracy | 12.0% | 30.7% |
| Accuracy (enemy spotted) | 22.3% | 42.3% |
| Spray accuracy | 15.5% | 43.2% |
| Counter-strafing | 74.0% | 92.5% |
| Preaim | 10.1° | 7.2° |
| Reaction time | 748ms | 432ms |
| T opening success | 13.3% | 58.2% |
| CT opening success | 15.5% | 60.5% |
| Enemies flashed / flash | 0.00 | 0.70 |
| HE damage / grenade | 0.00 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: maijamehilainen · m0NESY