Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | FANY. | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 23,001 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 50% | 67% |
| Headshot accuracy | 26.9% | 21.1% |
| Accuracy (enemy spotted) | 37.5% | 40.2% |
| Spray accuracy | 41.3% | 40.3% |
| Counter-strafing | 85.1% | 81.6% |
| Preaim | 8.7° | 7.4° |
| Reaction time | 555ms | 388ms |
| T opening success | 51.9% | 40.3% |
| CT opening success | 39.5% | 56.7% |
| Enemies flashed / flash | 0.35 | 0.62 |
| HE damage / grenade | 3.61 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: FANY. · SHHHHHH 我