Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 天梯高手飞升DMA星球 | 123 |
|---|---|---|
| Premier CS Rating | 19,423 | 24,999 |
| Faceit | Level 9 | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 52% | 57% |
| Headshot accuracy | 18.6% | 30.1% |
| Accuracy (enemy spotted) | 32.8% | 40.8% |
| Spray accuracy | 31.8% | 39.5% |
| Counter-strafing | 80.7% | 85.5% |
| Preaim | 10.8° | 7.0° |
| Reaction time | 647ms | 430ms |
| T opening success | 41.4% | 59.8% |
| CT opening success | 44.6% | 75.4% |
| Enemies flashed / flash | 0.54 | 0.60 |
| HE damage / grenade | 8.69 | 7.97 |
Stats via Leetify, both sides on identical definitions. Full profiles: 天梯高手飞升DMA星球 · 123