Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | プレイした | 献身 |
|---|---|---|
| Premier CS Rating | 21,540 | — |
| Faceit | Level 6 | Level 10 · 4668 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 59% | 57% |
| Headshot accuracy | 17.3% | 30.8% |
| Accuracy (enemy spotted) | 42.4% | 42.6% |
| Spray accuracy | 45.1% | 47.6% |
| Counter-strafing | 81.5% | 93.2% |
| Preaim | 9.3° | 9.2° |
| Reaction time | 558ms | 451ms |
| T opening success | 83.6% | 51.3% |
| CT opening success | 43.2% | 59.2% |
| Enemies flashed / flash | 0.44 | 0.53 |
| HE damage / grenade | 6.79 | 5.09 |
Stats via Leetify, both sides on identical definitions. Full profiles: プレイした · 献身