Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | st | jL |
|---|---|---|
| Premier CS Rating | 20,101 | 30,965 |
| Faceit | Level 8 · 1687 ELO | Level 10 · 3584 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 57% | 72% |
| Headshot accuracy | 19.5% | 29.2% |
| Accuracy (enemy spotted) | 35.3% | 41.8% |
| Spray accuracy | 36.3% | 41.1% |
| Counter-strafing | 70.3% | 79.8% |
| Preaim | 9.9° | 9.0° |
| Reaction time | 614ms | 472ms |
| T opening success | 46.1% | 72.9% |
| CT opening success | 52.1% | 69.1% |
| Enemies flashed / flash | 0.44 | 0.69 |
| HE damage / grenade | 6.36 | 10.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: st · jL