Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | RENESYY | m0NESY |
|---|---|---|
| Premier CS Rating | 20,000 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 56% | 50% |
| Headshot accuracy | 21.4% | 33.0% |
| Accuracy (enemy spotted) | 37.5% | 41.7% |
| Spray accuracy | 42.1% | 48.3% |
| Counter-strafing | 85.8% | 91.7% |
| Preaim | 8.9° | 6.9° |
| Reaction time | 554ms | 421ms |
| T opening success | 77.0% | 63.7% |
| CT opening success | 52.7% | 61.7% |
| Enemies flashed / flash | 0.81 | 0.73 |
| HE damage / grenade | 9.33 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: RENESYY · m0NESY