Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | anx3 | mmmmm |
|---|---|---|
| Premier CS Rating | 14,556 | 15,320 |
| Faceit | — | Level 10 |
| Wingman | — | — |
| Win rate | 48% | 67% |
| Headshot accuracy | 29.9% | 22.9% |
| Accuracy (enemy spotted) | 34.0% | 44.1% |
| Spray accuracy | 36.9% | 49.5% |
| Counter-strafing | 89.0% | 90.5% |
| Preaim | 10.4° | 9.4° |
| Reaction time | 603ms | 435ms |
| T opening success | 37.2% | 44.0% |
| CT opening success | 36.6% | 44.5% |
| Enemies flashed / flash | 0.46 | 0.57 |
| HE damage / grenade | 7.17 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: anx3 · mmmmm