Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | vvslyyyy-_- | b1t |
|---|---|---|
| Premier CS Rating | 23,679 | 27,084 |
| Faceit | Level 9 · 1755 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 46% | 57% |
| Headshot accuracy | 20.6% | 29.8% |
| Accuracy (enemy spotted) | 35.3% | 39.8% |
| Spray accuracy | 37.0% | 42.9% |
| Counter-strafing | 80.0% | 87.8% |
| Preaim | 8.4° | 9.6° |
| Reaction time | 579ms | 445ms |
| T opening success | 35.6% | 50.5% |
| CT opening success | 31.7% | 38.6% |
| Enemies flashed / flash | 0.68 | 0.52 |
| HE damage / grenade | 7.43 | 8.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: vvslyyyy-_- · b1t