Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Jeppis | jL |
|---|---|---|
| Premier CS Rating | — | 26,903 |
| Faceit | Level 4 | Level 10 · 3584 ELO |
| Wingman | Silver Elite Master | The Global Elite |
| Win rate | 41% | 60% |
| Headshot accuracy | 11.1% | 27.6% |
| Accuracy (enemy spotted) | 39.4% | 39.7% |
| Spray accuracy | 40.4% | 41.6% |
| Counter-strafing | 74.3% | 83.3% |
| Preaim | 12.2° | 7.6° |
| Reaction time | 621ms | 484ms |
| T opening success | 45.4% | 47.8% |
| CT opening success | 33.4% | 63.4% |
| Enemies flashed / flash | 0.48 | 0.56 |
| HE damage / grenade | 7.66 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: Jeppis · jL