Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 𝕯estiny ✪ | m0NESY |
|---|---|---|
| Premier CS Rating | 32,381 | — |
| Faceit | Level 10 · 2281 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 97% | 57% |
| Headshot accuracy | 17.6% | 30.2% |
| Accuracy (enemy spotted) | 42.8% | 41.8% |
| Spray accuracy | 49.4% | 38.7% |
| Counter-strafing | 81.8% | 92.4% |
| Preaim | 8.3° | 7.2° |
| Reaction time | 413ms | 427ms |
| T opening success | 67.8% | 55.8% |
| CT opening success | 53.5% | 65.7% |
| Enemies flashed / flash | 0.53 | 0.67 |
| HE damage / grenade | 8.12 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: 𝕯estiny ✪ · m0NESY