Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | --767-- | m0NESY |
|---|---|---|
| Premier CS Rating | 26,616 | — |
| Faceit | Level 10 · 2504 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 52% | 50% |
| Headshot accuracy | 24.5% | 33.0% |
| Accuracy (enemy spotted) | 32.2% | 41.7% |
| Spray accuracy | 37.4% | 48.3% |
| Counter-strafing | 73.1% | 91.7% |
| Preaim | 9.1° | 6.9° |
| Reaction time | 529ms | 421ms |
| T opening success | 63.7% | 63.7% |
| CT opening success | 60.3% | 61.7% |
| Enemies flashed / flash | 0.59 | 0.73 |
| HE damage / grenade | 7.07 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: --767-- · m0NESY