Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | SubtickDonk | jL |
|---|---|---|
| Premier CS Rating | 26,301 | 26,903 |
| Faceit | Level 8 · 1199 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 57% | 60% |
| Headshot accuracy | 13.7% | 27.6% |
| Accuracy (enemy spotted) | 39.4% | 39.7% |
| Spray accuracy | 42.1% | 41.6% |
| Counter-strafing | 75.7% | 83.3% |
| Preaim | 9.5° | 7.6° |
| Reaction time | 525ms | 484ms |
| T opening success | 46.6% | 47.8% |
| CT opening success | 55.2% | 63.4% |
| Enemies flashed / flash | 0.54 | 0.56 |
| HE damage / grenade | 8.97 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: SubtickDonk · jL